Environment
Environment performance assessment includes three themes: sustainable nonwovens, low impact manufacturing and environmental management.
Environment | Suominen result (points) |
Max score (points) |
Share from max score |
Weight | TOTAL SCORES TO ESG METER |
Sustainable nonwovens | 15 | 15 | 100 % | 15 | 15 |
Low impact manufacturing | 35 | 45 | 78 % | 15 | 12 |
Environmental management | 6 | 6 | 100 % | 10 | 10 |
Total performance - Environment | 40 | 37 |
Sustainable nonwovens
Sustainable Nonwovens | Performance | Reference | Score from maximum | Scoring principles | |||
TOTAL | 15 | / | 15 | ||||
Sustainable products - increase the share of sales | 47,0% | AR p. 20 | 3 | / | 3 | Overall target is to reach 50% increase in sales of sustainable products by 2025, compared to the base year 2019. If performance is 40% or over - 3 points If performance is between 30-40% - 2 points If performance is between 20-30% - 1 point If performance is between 0-20% - 0 points |
|
Number of sustainable product launches | 16 | AR p. 20 | 3 | / | 3 | Overall target is to reach over 10 sustainable product launches annually. If performance is over 10 - 3 points If performance is between 8-10 - 2 points If performance is between 4-8 - 1 point If performance is between 0-4 - 0 points |
|
Products made from renewable raw materials available | YES | AR p. 28 | 3 | / | 3 | If answer is YES - 3 points If answer is NO - 0 points |
|
Products made from certified raw material sources available | YES | AR p. 51 | 3 | / | 3 | If answer is YES - 3 points If answer is NO - 0 points |
|
Products made from recycled raw materials available | YES | Product page | 3 | / | 3 | If answer is YES - 3 points If answer is NO - 0 points |
Low impact manufacturing
Low impact manufacturing | Performance | Reference | Score from maximum | Scoring principles | |||
TOTAL | 35 | / | 45 | Includes score from sections climate change, energy, landfill waste and water | |||
Climate change | 9 | / | 12 | ||||
Level of reporting | Scopes 1 & 2 | AR p. 49 | 2 | / | 3 | If all scopes 1, 2 & 3 reported - 3 points If scopes 1 & 2 reported - 2 points If scope 1 reported - 1 point If no reporting - 0 points |
|
Publicly stated GHG reduction target | YES | AR p. 20 | 3 | / | 3 | If answer is YES - 3 points If answer is NO - 0 points |
|
Performance towards GHG reduction target | 8,8% | AR p. 20 | 1 | / | 3 | Overall target is to reach 20% reduction per ton of product by 2025, compared to the base year 2019. If performance is 18% or over - 3 points If performance is between 14-17% - 2 points If performance is between 8-13% - 1 point If performance is between 0-8% - 0 points |
|
Values verified externally in GRI reporting | YES | AR p. 52-54 | 3 | / | 3 | If answer is YES - 3 points If answer is NO - 0 points |
|
Energy | 6 | / | 12 | ||||
Share of renewable energy reported | NO | N/a | 0 | / | 3 | If answer is YES - 3 points If answer is NO - 0 points |
|
Publicly stated energy reduction target | YES | AR p. 20 | 3 | / | 3 | If answer is YES - 3 points If answer is NO - 0 points |
|
Performance towards energy reduction target | 7,1% | AR p. 20 | 0 | / | 3 | Overall target is to reach 20% reduction per ton of product by 2025, compared to the base year 2019. If performance is 18% or over - 3 points If performance is between 14-17% - 2 points If performance is between 8-13% - 1 point If performance is between 0-8% - 0 points |
|
Values verified externally in GRI reporting | YES | AR p. 52-54 | 3 | / | 3 | If answer is YES - 3 points If answer is NO - 0 points |
|
Landfill waste | 8 | / | 9 | ||||
Publicly stated landfill waste reduction target | YES | AR p. 20 | 3 | / | 3 | If answer is YES - 3 points If answer is NO - 0 points |
|
Performance towards landfill waste reduction target | 16,4% | AR p. 20 | 2 | / | 3 | Overall target is to reach 20% reduction per ton of product by 2025, compared to the base year 2019. If performance is 18% or over - 3 points If performance is between 14-17% - 2 points If performance is between 8-13% - 1 point If performance is between 0-8% - 0 points |
|
Values verified externally in GRI reporting | YES | AR p. 52-54 | 3 | / | 3 | If answer is YES - 3 points If answer is NO - 0 points |
|
Water | 12 | / | 12 | ||||
Publicly stated water consumption reduction target | YES | AR p. 20 | 3 | / | 3 | If answer is YES - 3 points If answer is NO - 0 points |
|
Performance towards water reduction target | 20,3% | AR p. 20 | 3 | / | 3 | Overall target is to reach 20% reduction per ton of product by 2025, compared to the base year 2019. If performance is 18% or over - 3 points If performance is between 14-17% - 2 points If performance is between 8-13% - 1 point If performance is between 0-8% - 0 points |
|
Values verified externally in GRI reporting | YES | AR p. 52-54 | 3 | / | 3 | If answer is YES - 3 points If answer is NO - 0 points |
|
Water scarcity evaluated at sites | YES | AR p. 48 | 3 | / | 3 | If answer is YES - 3 points If answer is NO - 0 points |
Environmental management
Environmental management | Performance | Reference | Score from maximum | Scoring principles | ||||
TOTAL | 6 | / | 6 | |||||
Local environmental policies in place (coverage %) | 100%, local environmental policies in all plants | AR p. 51 | 3 | / | 3 | 100% coverage of our plants - 3 points 80-99% coverage of our plants - 2 points 70-79% coverage of our plants - 1 point <70% coverage of our plants - 0 points |
||
Certified environmental management system ISO 14001 (coverage %) | 100% | AR p. 51 | 3 | / | 3 | 100% sites certified - 3 points 80-99% sites certified - 2 points 70-79% sites certified - 1 point <70% sites certified - 0 points |